Pt | Sa | Çar | Per | Cu | Ct | Pa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Foreign Direct Investment as a Determinant of Cross-Country Stock Market Comovement
Boğaziçi University Department of Economics Seminar by O. Erem Ateşağaoğlu (Bilgi University)
For full paper please go to http://www.centreformacroeconomics.ac.uk/Discussion-Papers/2019/CFMDP2019-12-Paper.pdf