Pt | Sa | Çar | Per | Cu | Ct | Pa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
The first part of the seminar series will cover the general concepts on structural fire safety engineering from fire growth and heat transfer analysis in steel material to structural re-sponse at elevated temperatures. The second part of the seminar series will cover the ap-plication of fire engineering principles to several industrial steel building case studies.
|
||
|